loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2024 47.86 38.99 0.23
Govt. Securities-GSEC2053 Nov 30, 2024 24.34 19.83 0.25
Govt. Securities-GSEC2037 Nov 30, 2024 17.21 14.03 0.44
Reverse Repo-TREPS Nov 30, 2024 10.42 8.49 65.85
Govt. Securities-Gsec2039 Nov 30, 2024 10.33 8.42 0.49
Govt. Securities-GSEC2034 Nov 30, 2024 6.01 4.90 0.51
Govt. Securities-GSEC2027 Nov 30, 2024 2.54 2.07 0.12
Net CA & Others-Net CA & Others Nov 30, 2024 2.20 1.79 -62.42
Govt. Securities-GSEC2030 Nov 30, 2024 1.62 1.32 0.38
Govt. Securities-GSEC2045 Nov 30, 2024 0.11 0.09 0.00
Govt. Securities-GSEC2034 Nov 30, 2024 0.08 0.07 0.50